Startplan, Stand: 30.01.2007 - 21:08 Uhr.
17.03.2007 Hollmühle
Stand Zeit   St.Nr. Regel Name, Vorname Verein (Mannschaft) Lf.Nr.

1 12:00 123  2.10.11 Peters, Franziska Mittelangler SchV Satrup I 1
1 12:00 241  2.10.43 Rathmann, Karina SpSch Süderstapel 2
2 12:00 124  2.10.11 Peters, Manuela Mittelangler SchV Satrup I 3
3 12:00 125  2.10.11 Meimerstorf, Brunhilde Mittelangler SchV Satrup I 4
4 12:00 126  2.10.11 Kühl, Birgit Mittelangler SchV Satrup 5
5 12:00 244  2.10.11 Simeth, Birgit SchV Rabenkirchen 6
6 12:00 253  2.10.11 Bohnet, Andrea SpSch Fahrdorf I 7
7 12:00 254  2.10.11 Niemann, Anja SpSch Fahrdorf I 8
8 12:00 255  2.10.11 Detlefsen, Annika SpSch Fahrdorf I 9
9 12:00 256  2.10.11 Kindt, Ann-Christin SpSch Fahrdorf 10
10 12:00 206  2.10.11 Petersen, Kristin Böklunder SpSch I 11
11 12:00 207  2.10.11 Meinhardt, Annette Böklunder SpSch I 12
12 12:00 208  2.10.11 Holmer, Silke Böklunder SpSch I 13
13 12:00 186  2.10.40 Christophersen, Stefan SchV Ellund 14
14 12:00 266  2.10.40 Bender, Sebastian SpSch Fahrdorf I 15
15 12:00 267  2.10.42 Schulz, Lucas SpSch Fahrdorf I 16
16 12:00 268  2.10.42 Friedrichsen, Marc SpSch Fahrdorf I 17
17 12:00 269  2.10.42 Baumgarten, Adrian SpSch Fahrdorf 18
18 12:00 231  2.10.40 Bünger, Christoph SpSch Süderstapel 19
1 13:30 171  2.10.40 Abraham, Martin VfB Schuby 20
2 13:30 172  2.10.42 Abraham, Torsten VfB Schuby 21
3 13:30 202  2.10.42 Kaiser, Philipp Böklunder SpSch 22
4 13:30 184  2.10.30 Bluhm, Tim Niklas SchV Norderbrarup 23
5 13:30 185  2.10.30 Libuda, Kim Dustin SchV Norderbrarup 24
6 13:30 259  2.10.30 Naumow, Dennis SpSch Fahrdorf I 25
7 13:30 260  2.10.31 Naumow, Jennifer SpSch Fahrdorf I 26
8 13:30 261  2.10.30 Sprengel, Finn Henrik SpSch Fahrdorf I 27
9 13:30 262  2.10.30 Hansen, Mirco SpSch Fahrdorf II 28
10 13:30 263  2.10.30 Redepenning, Jörn SpSch Fahrdorf II 29
11 13:30 264  2.10.30 Peters, Finn SpSch Fahrdorf II 30
12 13:30 265  2.10.30 Kratz, Jan Niklas SpSch Fahrdorf 31
13 13:30 240  2.10.31 Holling, Ann-Kathrin SpSch Süderstapel 32
14 13:30 170  2.10.30 Gehlsen, Torben VfB Schuby 33
15 13:30 198  2.10.30 Davids, Henning Böklunder SpSch I 34
16 13:30 199  2.10.30 Lassen, Simon Henning Böklunder SpSch 35
17 13:30 200  2.10.30 Davids, Arne Böklunder SpSch I 36
18 13:30 201  2.10.30 Tauscher, Johannes Böklunder SpSch I 37

 gez. K.-H. Wolff

Diese Liste wurde aus dem Meister-Programm WWETT.EXE automatisch in HTML Konvertiert.
©JoSSoft 81-07. Programmierer e-Mail: joachim.schuett@t-online.de

KSchV 3 ist Lizenznehmer. (co)JoSSoft 81-07.